fix DRC errors

This commit is contained in:
2024-11-15 08:39:30 -05:00
parent f1bb4ecd24
commit cf420dd89b
16 changed files with 943 additions and 1154 deletions

View File

@@ -13608,6 +13608,15 @@
(net 2)
(uuid "28b6cf89-134d-4868-b528-d117d52af231")
)
(via
(at 58.75 97.25)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 2)
(uuid "28ca9b89-0976-4988-98f1-452c943a57a8")
)
(via
(at 101.5 114.25)
(size 0.6)
@@ -14012,6 +14021,15 @@
(net 2)
(uuid "8f6d17bb-9c55-4654-948b-57b73a1b7f46")
)
(via
(at 38.5 53)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 2)
(uuid "910c28bf-1e62-4b3b-9c14-84ac8aae2886")
)
(via
(at 95.75 81.75)
(size 0.6)
@@ -14084,6 +14102,15 @@
(net 2)
(uuid "abd830ce-5119-4c02-8e69-29d5b2130131")
)
(via
(at 51.5 104)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 2)
(uuid "b32c60f1-f50f-492f-9e9e-5efcc816ef1d")
)
(via
(at 59 88.75)
(size 0.6)
@@ -14137,6 +14164,15 @@
(net 2)
(uuid "cc0d56dd-6c4b-4179-b7d9-c987c5f9dace")
)
(via
(at 46.75 92.5)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 2)
(uuid "cdc85b35-57d2-4891-9f35-37d218200e63")
)
(via
(at 98.25 81.75)
(size 0.6)
@@ -15332,14 +15368,6 @@
(net 18)
(uuid "c61636bd-2dd8-42a3-94df-98bb0dd2f31a")
)
(via
(at 59.485 119.265)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(net 18)
(uuid "6a916be8-25ff-4c0a-8bdd-284d05bc0c8e")
)
(segment
(start 59.485 119.265)
(end 59.52 119.3)
@@ -16516,6 +16544,14 @@
(net 32)
(uuid "14c0a2d7-7157-44ec-b9a9-45f75ea2f091")
)
(segment
(start 57.75 92.25)
(end 46.25 103.75)
(width 0.2)
(layer "F.Cu")
(net 32)
(uuid "318b6304-c1b1-48f3-aa87-e44f3ec9e537")
)
(segment
(start 78.1 109.1)
(end 79.75 109.1)
@@ -16524,6 +16560,14 @@
(net 32)
(uuid "47f74a9f-c94f-4388-bac5-e939f589d807")
)
(segment
(start 59.75 92.25)
(end 57.75 92.25)
(width 0.2)
(layer "F.Cu")
(net 32)
(uuid "5469952f-2591-48a9-93d5-b77b73f8b005")
)
(segment
(start 78 109)
(end 78.1 109.1)
@@ -16580,14 +16624,6 @@
(net 32)
(uuid "9cdbaeaa-fa22-416e-b650-0c22bc3df1aa")
)
(segment
(start 59.75 92.815)
(end 59.75 92.25)
(width 0.2)
(layer "F.Cu")
(net 32)
(uuid "ab845828-38b6-4a5c-92f7-18e5a5692f55")
)
(segment
(start 74.76 111.68)
(end 77.34 109.1)
@@ -16604,6 +16640,22 @@
(net 32)
(uuid "cdf6b452-d736-4123-a575-7a10fc4c3262")
)
(segment
(start 46.25 106.315)
(end 41.82 110.745)
(width 0.2)
(layer "F.Cu")
(net 32)
(uuid "d56eac28-9038-495e-b416-005268f3436d")
)
(segment
(start 46.25 103.75)
(end 46.25 106.315)
(width 0.2)
(layer "F.Cu")
(net 32)
(uuid "db3f4d87-3aa9-438b-9658-b9e99ab4ea26")
)
(segment
(start 62.4 86.44)
(end 62.4 90.5)
@@ -16620,14 +16672,6 @@
(net 32)
(uuid "f3d6674b-621b-48a9-9609-537be1d4fb73")
)
(segment
(start 41.82 110.745)
(end 59.75 92.815)
(width 0.2)
(layer "F.Cu")
(net 32)
(uuid "fa2f41b9-1ca9-44d1-805a-6dc4b7956767")
)
(via
(at 78 109)
(size 0.6)
@@ -18791,116 +18835,117 @@
(xy 32.973258 105.218511) (xy 32.914366 105.438302) (xy 32.914364 105.438313) (xy 32.894532 105.664998)
(xy 32.894532 105.665001) (xy 32.914364 105.891686) (xy 32.914366 105.891697) (xy 32.973258 106.111488)
(xy 32.973261 106.111497) (xy 33.069431 106.317732) (xy 33.069432 106.317734) (xy 33.199954 106.504141)
(xy 33.360858 106.665045) (xy 33.360861 106.665047) (xy 33.547266 106.795568) (xy 33.605275 106.822618)
(xy 33.657714 106.868791) (xy 33.676866 106.935984) (xy 33.65665 107.002865) (xy 33.605275 107.047382)
(xy 33.547267 107.074431) (xy 33.547265 107.074432) (xy 33.360858 107.204954) (xy 33.199954 107.365858)
(xy 33.069432 107.552265) (xy 33.069431 107.552267) (xy 32.973261 107.758502) (xy 32.973258 107.758511)
(xy 32.914366 107.978302) (xy 32.914364 107.978313) (xy 32.894532 108.204998) (xy 32.894532 108.205001)
(xy 32.914364 108.431686) (xy 32.914366 108.431697) (xy 32.973258 108.651488) (xy 32.973261 108.651497)
(xy 33.069431 108.857732) (xy 33.069432 108.857734) (xy 33.199954 109.044141) (xy 33.360858 109.205045)
(xy 33.360861 109.205047) (xy 33.547266 109.335568) (xy 33.577864 109.349836) (xy 33.605275 109.362618)
(xy 33.657714 109.408791) (xy 33.676866 109.475984) (xy 33.65665 109.542865) (xy 33.605275 109.587382)
(xy 33.547267 109.614431) (xy 33.547265 109.614432) (xy 33.360858 109.744954) (xy 33.199954 109.905858)
(xy 33.069432 110.092265) (xy 33.069431 110.092267) (xy 32.973261 110.298502) (xy 32.973258 110.298511)
(xy 32.914366 110.518302) (xy 32.914364 110.518313) (xy 32.894532 110.744998) (xy 32.894532 110.745001)
(xy 32.914364 110.971686) (xy 32.914366 110.971697) (xy 32.973258 111.191488) (xy 32.973261 111.191497)
(xy 33.031816 111.317067) (xy 33.069432 111.397734) (xy 33.108348 111.453313) (xy 33.122168 111.473049)
(xy 33.144495 111.539255) (xy 33.127485 111.607022) (xy 33.108274 111.631853) (xy 32.731286 112.008843)
(xy 32.619481 112.120647) (xy 32.619475 112.120655) (xy 32.585503 112.179498) (xy 32.585503 112.179499)
(xy 32.540424 112.257576) (xy 32.540423 112.257577) (xy 32.515868 112.349216) (xy 32.499499 112.410308)
(xy 32.499499 112.41031) (xy 32.499499 112.578411) (xy 32.4995 112.578424) (xy 32.4995 114.63833)
(xy 32.499499 114.638348) (xy 32.499499 114.804054) (xy 32.499498 114.804054) (xy 32.540424 114.956789)
(xy 32.540425 114.95679) (xy 32.557002 114.985501) (xy 32.55721 114.985861) (xy 32.576631 115.0195)
(xy 32.619481 115.093717) (xy 32.738349 115.212585) (xy 32.738355 115.21259) (xy 32.908058 115.382293)
(xy 32.941543 115.443616) (xy 32.940152 115.502067) (xy 32.914366 115.598302) (xy 32.914364 115.598313)
(xy 32.894532 115.824998) (xy 32.894532 115.825001) (xy 32.914364 116.051686) (xy 32.914366 116.051697)
(xy 32.973258 116.271488) (xy 32.973261 116.271497) (xy 33.069431 116.477732) (xy 33.069432 116.477734)
(xy 33.199954 116.664141) (xy 33.360858 116.825045) (xy 33.360861 116.825047) (xy 33.547266 116.955568)
(xy 33.605865 116.982893) (xy 33.658305 117.029065) (xy 33.677457 117.096258) (xy 33.657242 117.163139)
(xy 33.605867 117.207657) (xy 33.547515 117.234867) (xy 33.361179 117.365342) (xy 33.200342 117.526179)
(xy 33.069865 117.712517) (xy 32.973734 117.918673) (xy 32.97373 117.918682) (xy 32.921127 118.114999)
(xy 32.921128 118.115) (xy 33.884314 118.115) (xy 33.87992 118.119394) (xy 33.827259 118.210606)
(xy 33.8 118.312339) (xy 33.8 118.417661) (xy 33.827259 118.519394) (xy 33.87992 118.610606) (xy 33.884314 118.615)
(xy 32.921128 118.615) (xy 32.97373 118.811317) (xy 32.973734 118.811326) (xy 33.069865 119.017482)
(xy 33.200342 119.20382) (xy 33.361179 119.364657) (xy 33.547517 119.495134) (xy 33.753673 119.591265)
(xy 33.753682 119.591269) (xy 33.949999 119.643872) (xy 33.95 119.643871) (xy 33.95 118.680686)
(xy 33.954394 118.68508) (xy 34.045606 118.737741) (xy 34.147339 118.765) (xy 34.252661 118.765)
(xy 34.354394 118.737741) (xy 34.445606 118.68508) (xy 34.45 118.680686) (xy 34.45 119.643872) (xy 34.646317 119.591269)
(xy 34.646326 119.591265) (xy 34.852482 119.495134) (xy 35.03882 119.364657) (xy 35.199657 119.20382)
(xy 35.330134 119.017482) (xy 35.426265 118.811326) (xy 35.426269 118.811317) (xy 35.478872 118.615)
(xy 34.515686 118.615) (xy 34.52008 118.610606) (xy 34.572741 118.519394) (xy 34.6 118.417661) (xy 34.6 118.312339)
(xy 34.572741 118.210606) (xy 34.52008 118.119394) (xy 34.515686 118.115) (xy 35.478872 118.115)
(xy 35.478872 118.114999) (xy 35.426269 117.918682) (xy 35.426265 117.918673) (xy 35.330134 117.712517)
(xy 35.199657 117.526179) (xy 35.03882 117.365342) (xy 34.852482 117.234865) (xy 34.794133 117.207657)
(xy 34.741694 117.161484) (xy 34.722542 117.094291) (xy 34.742758 117.02741) (xy 34.794129 116.982895)
(xy 34.852734 116.955568) (xy 35.039139 116.825047) (xy 35.200047 116.664139) (xy 35.330568 116.477734)
(xy 35.426739 116.271496) (xy 35.485635 116.051692) (xy 35.505468 115.825) (xy 35.485635 115.598308)
(xy 35.426739 115.378504) (xy 35.330568 115.172266) (xy 35.330562 115.172257) (xy 35.33013 115.171508)
(xy 35.330038 115.171131) (xy 35.32828 115.16736) (xy 35.329037 115.167006) (xy 35.313652 115.103609)
(xy 35.336499 115.037581) (xy 35.391417 114.994386) (xy 35.437512 114.9855) (xy 40.582488 114.9855)
(xy 40.649527 115.005185) (xy 40.695282 115.057989) (xy 40.705226 115.127147) (xy 40.691363 115.167193)
(xy 40.69172 115.16736) (xy 40.690112 115.170806) (xy 40.68987 115.171508) (xy 40.689432 115.172266)
(xy 40.593261 115.378502) (xy 40.593258 115.378511) (xy 40.534366 115.598302) (xy 40.534364 115.598313)
(xy 40.514532 115.824998) (xy 40.514532 115.825001) (xy 40.534364 116.051686) (xy 40.534366 116.051697)
(xy 40.593258 116.271488) (xy 40.593261 116.271497) (xy 40.689431 116.477732) (xy 40.689432 116.477734)
(xy 40.819954 116.664141) (xy 40.980858 116.825045) (xy 40.980861 116.825047) (xy 41.167266 116.955568)
(xy 41.225275 116.982618) (xy 41.277714 117.028791) (xy 41.296866 117.095984) (xy 41.27665 117.162865)
(xy 41.225275 117.207382) (xy 41.167267 117.234431) (xy 41.167265 117.234432) (xy 40.980858 117.364954)
(xy 40.819954 117.525858) (xy 40.689432 117.712265) (xy 40.689431 117.712267) (xy 40.593261 117.918502)
(xy 40.593258 117.918511) (xy 40.534366 118.138302) (xy 40.534364 118.138313) (xy 40.514532 118.364998)
(xy 40.514532 118.365001) (xy 40.534364 118.591686) (xy 40.534366 118.591697) (xy 40.593258 118.811488)
(xy 40.593261 118.811497) (xy 40.689431 119.017732) (xy 40.689432 119.017734) (xy 40.819954 119.204141)
(xy 40.980858 119.365045) (xy 40.980861 119.365047) (xy 41.167266 119.495568) (xy 41.373504 119.591739)
(xy 41.593308 119.650635) (xy 41.75523 119.664801) (xy 41.819998 119.670468) (xy 41.82 119.670468)
(xy 41.820002 119.670468) (xy 41.876673 119.665509) (xy 42.046692 119.650635) (xy 42.266496 119.591739)
(xy 42.472734 119.495568) (xy 42.659139 119.365047) (xy 42.820047 119.204139) (xy 42.950568 119.017734)
(xy 43.046739 118.811496) (xy 43.105635 118.591692) (xy 43.125468 118.365) (xy 43.105635 118.138308)
(xy 43.046739 117.918504) (xy 42.950568 117.712266) (xy 42.820047 117.525861) (xy 42.820045 117.525858)
(xy 42.659141 117.364954) (xy 42.472734 117.234432) (xy 42.472728 117.234429) (xy 42.414725 117.207382)
(xy 42.362285 117.16121) (xy 42.343133 117.094017) (xy 42.363348 117.027135) (xy 42.414725 116.982618)
(xy 42.472734 116.955568) (xy 42.659139 116.825047) (xy 42.820047 116.664139) (xy 42.950568 116.477734)
(xy 43.046739 116.271496) (xy 43.105635 116.051692) (xy 43.125468 115.825) (xy 43.105635 115.598308)
(xy 43.046739 115.378504) (xy 42.950568 115.172266) (xy 42.950562 115.172257) (xy 42.95013 115.171508)
(xy 42.950038 115.171131) (xy 42.94828 115.16736) (xy 42.949037 115.167006) (xy 42.933652 115.103609)
(xy 42.956499 115.037581) (xy 43.011417 114.994386) (xy 43.057512 114.9855) (xy 46.83306 114.9855)
(xy 46.900099 115.005185) (xy 46.945854 115.057989) (xy 46.955798 115.127147) (xy 46.926773 115.190703)
(xy 46.920741 115.197181) (xy 46.870184 115.247737) (xy 46.774211 115.400476) (xy 46.714631 115.570745)
(xy 46.71463 115.57075) (xy 46.694435 115.749996) (xy 46.694435 115.750003) (xy 46.71463 115.929249)
(xy 46.714631 115.929254) (xy 46.774211 116.099523) (xy 46.86806 116.248881) (xy 46.870184 116.252262)
(xy 46.997738 116.379816) (xy 47.150478 116.475789) (xy 47.320745 116.535368) (xy 47.407669 116.545161)
(xy 47.47208 116.572226) (xy 47.481465 116.5807) (xy 54.265139 123.364374) (xy 54.265149 123.364385)
(xy 54.269479 123.368715) (xy 54.26948 123.368716) (xy 54.338584 123.43782) (xy 54.372068 123.499141)
(xy 54.367084 123.568833) (xy 54.325213 123.624767) (xy 54.259749 123.649184) (xy 54.250902 123.6495)
(xy 34.550097 123.6495) (xy 34.483058 123.629815) (xy 34.462416 123.613181) (xy 31.636819 120.787584)
(xy 31.603334 120.726261) (xy 31.6005 120.699903) (xy 31.6005 79.780096) (xy 31.620185 79.713057)
(xy 31.636814 79.69242) (xy 33.090573 78.23866) (xy 33.151894 78.205177) (xy 33.221586 78.210161)
(xy 33.277519 78.252033) (xy 33.301936 78.317497) (xy 33.30178 78.33715) (xy 33.294532 78.419997)
(xy 33.294532 78.420001) (xy 33.314364 78.646686) (xy 33.314366 78.646697) (xy 33.373258 78.866488)
(xy 33.373261 78.866497) (xy 33.469431 79.072732) (xy 33.469432 79.072734) (xy 33.599954 79.259141)
(xy 33.760858 79.420045) (xy 33.784988 79.436941) (xy 33.947266 79.550568) (xy 34.005275 79.577618)
(xy 34.057714 79.623791) (xy 34.076866 79.690984) (xy 34.05665 79.757865) (xy 34.005275 79.802382)
(xy 33.947267 79.829431) (xy 33.947265 79.829432) (xy 33.760858 79.959954) (xy 33.599954 80.120858)
(xy 33.469432 80.307265) (xy 33.469431 80.307267) (xy 33.373261 80.513502) (xy 33.373258 80.513511)
(xy 33.314366 80.733302) (xy 33.314364 80.733313) (xy 33.294532 80.959998) (xy 33.294532 80.960001)
(xy 33.314364 81.186686) (xy 33.314366 81.186697) (xy 33.373258 81.406488) (xy 33.373261 81.406497)
(xy 33.469431 81.612732) (xy 33.469432 81.612734) (xy 33.599954 81.799141) (xy 33.760858 81.960045)
(xy 33.760861 81.960047) (xy 33.947266 82.090568) (xy 33.999092 82.114735) (xy 34.005275 82.117618)
(xy 34.057714 82.163791) (xy 34.076866 82.230984) (xy 34.05665 82.297865) (xy 34.005275 82.342382)
(xy 33.947267 82.369431) (xy 33.947265 82.369432) (xy 33.760858 82.499954) (xy 33.599954 82.660858)
(xy 33.469432 82.847265) (xy 33.469431 82.847267) (xy 33.373261 83.053502) (xy 33.373258 83.053511)
(xy 33.314366 83.273302) (xy 33.314364 83.273313) (xy 33.294532 83.499998) (xy 33.294532 83.500001)
(xy 33.314364 83.726686) (xy 33.314366 83.726697) (xy 33.373258 83.946488) (xy 33.373261 83.946497)
(xy 33.469431 84.152732) (xy 33.469432 84.152734) (xy 33.599954 84.339141) (xy 33.760858 84.500045)
(xy 33.760861 84.500047) (xy 33.947266 84.630568) (xy 34.005865 84.657893) (xy 34.058305 84.704065)
(xy 34.077457 84.771258) (xy 34.057242 84.838139) (xy 34.005867 84.882657) (xy 33.947515 84.909867)
(xy 33.761179 85.040342) (xy 33.600342 85.201179) (xy 33.469865 85.387517) (xy 33.373734 85.593673)
(xy 33.37373 85.593682) (xy 33.321127 85.789999) (xy 33.321128 85.79) (xy 34.284314 85.79) (xy 34.27992 85.794394)
(xy 34.227259 85.885606) (xy 34.2 85.987339) (xy 34.2 86.092661) (xy 34.227259 86.194394) (xy 34.27992 86.285606)
(xy 34.284314 86.29) (xy 33.321128 86.29) (xy 33.37373 86.486317) (xy 33.373734 86.486326) (xy 33.469865 86.692482)
(xy 33.600342 86.87882) (xy 33.761179 87.039657) (xy 33.947517 87.170134) (xy 34.153673 87.266265)
(xy 34.153682 87.266269) (xy 34.349999 87.318872) (xy 34.35 87.318871) (xy 34.35 86.355686) (xy 34.354394 86.36008)
(xy 34.445606 86.412741) (xy 34.547339 86.44) (xy 34.652661 86.44) (xy 34.754394 86.412741) (xy 34.845606 86.36008)
(xy 34.85 86.355686) (xy 34.85 87.318872) (xy 35.046317 87.266269) (xy 35.046326 87.266265) (xy 35.252482 87.170134)
(xy 33.360858 106.665045) (xy 33.360861 106.665047) (xy 33.547266 106.795568) (xy 33.569063 106.805732)
(xy 33.605275 106.822618) (xy 33.657714 106.868791) (xy 33.676866 106.935984) (xy 33.65665 107.002865)
(xy 33.605275 107.047382) (xy 33.547267 107.074431) (xy 33.547265 107.074432) (xy 33.360858 107.204954)
(xy 33.199954 107.365858) (xy 33.069432 107.552265) (xy 33.069431 107.552267) (xy 32.973261 107.758502)
(xy 32.973258 107.758511) (xy 32.914366 107.978302) (xy 32.914364 107.978313) (xy 32.894532 108.204998)
(xy 32.894532 108.205001) (xy 32.914364 108.431686) (xy 32.914366 108.431697) (xy 32.973258 108.651488)
(xy 32.973261 108.651497) (xy 33.069431 108.857732) (xy 33.069432 108.857734) (xy 33.199954 109.044141)
(xy 33.360858 109.205045) (xy 33.360861 109.205047) (xy 33.547266 109.335568) (xy 33.577864 109.349836)
(xy 33.605275 109.362618) (xy 33.657714 109.408791) (xy 33.676866 109.475984) (xy 33.65665 109.542865)
(xy 33.605275 109.587382) (xy 33.547267 109.614431) (xy 33.547265 109.614432) (xy 33.360858 109.744954)
(xy 33.199954 109.905858) (xy 33.069432 110.092265) (xy 33.069431 110.092267) (xy 32.973261 110.298502)
(xy 32.973258 110.298511) (xy 32.914366 110.518302) (xy 32.914364 110.518313) (xy 32.894532 110.744998)
(xy 32.894532 110.745001) (xy 32.914364 110.971686) (xy 32.914366 110.971697) (xy 32.973258 111.191488)
(xy 32.973261 111.191497) (xy 33.031816 111.317067) (xy 33.069432 111.397734) (xy 33.108348 111.453313)
(xy 33.122168 111.473049) (xy 33.144495 111.539255) (xy 33.127485 111.607022) (xy 33.108274 111.631853)
(xy 32.731286 112.008843) (xy 32.619481 112.120647) (xy 32.619475 112.120655) (xy 32.585503 112.179498)
(xy 32.585503 112.179499) (xy 32.540424 112.257576) (xy 32.540423 112.257577) (xy 32.515868 112.349216)
(xy 32.499499 112.410308) (xy 32.499499 112.41031) (xy 32.499499 112.578411) (xy 32.4995 112.578424)
(xy 32.4995 114.63833) (xy 32.499499 114.638348) (xy 32.499499 114.804054) (xy 32.499498 114.804054)
(xy 32.540424 114.956789) (xy 32.540425 114.95679) (xy 32.557002 114.985501) (xy 32.55721 114.985861)
(xy 32.576631 115.0195) (xy 32.619481 115.093717) (xy 32.738349 115.212585) (xy 32.738355 115.21259)
(xy 32.908058 115.382293) (xy 32.941543 115.443616) (xy 32.940152 115.502067) (xy 32.914366 115.598302)
(xy 32.914364 115.598313) (xy 32.894532 115.824998) (xy 32.894532 115.825001) (xy 32.914364 116.051686)
(xy 32.914366 116.051697) (xy 32.973258 116.271488) (xy 32.973261 116.271497) (xy 33.069431 116.477732)
(xy 33.069432 116.477734) (xy 33.199954 116.664141) (xy 33.360858 116.825045) (xy 33.360861 116.825047)
(xy 33.547266 116.955568) (xy 33.605865 116.982893) (xy 33.658305 117.029065) (xy 33.677457 117.096258)
(xy 33.657242 117.163139) (xy 33.605867 117.207657) (xy 33.547515 117.234867) (xy 33.361179 117.365342)
(xy 33.200342 117.526179) (xy 33.069865 117.712517) (xy 32.973734 117.918673) (xy 32.97373 117.918682)
(xy 32.921127 118.114999) (xy 32.921128 118.115) (xy 33.884314 118.115) (xy 33.87992 118.119394)
(xy 33.827259 118.210606) (xy 33.8 118.312339) (xy 33.8 118.417661) (xy 33.827259 118.519394) (xy 33.87992 118.610606)
(xy 33.884314 118.615) (xy 32.921128 118.615) (xy 32.97373 118.811317) (xy 32.973734 118.811326)
(xy 33.069865 119.017482) (xy 33.200342 119.20382) (xy 33.361179 119.364657) (xy 33.547517 119.495134)
(xy 33.753673 119.591265) (xy 33.753682 119.591269) (xy 33.949999 119.643872) (xy 33.95 119.643871)
(xy 33.95 118.680686) (xy 33.954394 118.68508) (xy 34.045606 118.737741) (xy 34.147339 118.765)
(xy 34.252661 118.765) (xy 34.354394 118.737741) (xy 34.445606 118.68508) (xy 34.45 118.680686)
(xy 34.45 119.643872) (xy 34.646317 119.591269) (xy 34.646326 119.591265) (xy 34.852482 119.495134)
(xy 35.03882 119.364657) (xy 35.199657 119.20382) (xy 35.330134 119.017482) (xy 35.426265 118.811326)
(xy 35.426269 118.811317) (xy 35.478872 118.615) (xy 34.515686 118.615) (xy 34.52008 118.610606)
(xy 34.572741 118.519394) (xy 34.6 118.417661) (xy 34.6 118.312339) (xy 34.572741 118.210606) (xy 34.52008 118.119394)
(xy 34.515686 118.115) (xy 35.478872 118.115) (xy 35.478872 118.114999) (xy 35.426269 117.918682)
(xy 35.426265 117.918673) (xy 35.330134 117.712517) (xy 35.199657 117.526179) (xy 35.03882 117.365342)
(xy 34.852482 117.234865) (xy 34.794133 117.207657) (xy 34.741694 117.161484) (xy 34.722542 117.094291)
(xy 34.742758 117.02741) (xy 34.794129 116.982895) (xy 34.852734 116.955568) (xy 35.039139 116.825047)
(xy 35.200047 116.664139) (xy 35.330568 116.477734) (xy 35.426739 116.271496) (xy 35.485635 116.051692)
(xy 35.505468 115.825) (xy 35.485635 115.598308) (xy 35.426739 115.378504) (xy 35.330568 115.172266)
(xy 35.330562 115.172257) (xy 35.33013 115.171508) (xy 35.330038 115.171131) (xy 35.32828 115.16736)
(xy 35.329037 115.167006) (xy 35.313652 115.103609) (xy 35.336499 115.037581) (xy 35.391417 114.994386)
(xy 35.437512 114.9855) (xy 40.582488 114.9855) (xy 40.649527 115.005185) (xy 40.695282 115.057989)
(xy 40.705226 115.127147) (xy 40.691363 115.167193) (xy 40.69172 115.16736) (xy 40.690112 115.170806)
(xy 40.68987 115.171508) (xy 40.689432 115.172266) (xy 40.593261 115.378502) (xy 40.593258 115.378511)
(xy 40.534366 115.598302) (xy 40.534364 115.598313) (xy 40.514532 115.824998) (xy 40.514532 115.825001)
(xy 40.534364 116.051686) (xy 40.534366 116.051697) (xy 40.593258 116.271488) (xy 40.593261 116.271497)
(xy 40.689431 116.477732) (xy 40.689432 116.477734) (xy 40.819954 116.664141) (xy 40.980858 116.825045)
(xy 40.980861 116.825047) (xy 41.167266 116.955568) (xy 41.225275 116.982618) (xy 41.277714 117.028791)
(xy 41.296866 117.095984) (xy 41.27665 117.162865) (xy 41.225275 117.207382) (xy 41.167267 117.234431)
(xy 41.167265 117.234432) (xy 40.980858 117.364954) (xy 40.819954 117.525858) (xy 40.689432 117.712265)
(xy 40.689431 117.712267) (xy 40.593261 117.918502) (xy 40.593258 117.918511) (xy 40.534366 118.138302)
(xy 40.534364 118.138313) (xy 40.514532 118.364998) (xy 40.514532 118.365001) (xy 40.534364 118.591686)
(xy 40.534366 118.591697) (xy 40.593258 118.811488) (xy 40.593261 118.811497) (xy 40.689431 119.017732)
(xy 40.689432 119.017734) (xy 40.819954 119.204141) (xy 40.980858 119.365045) (xy 40.980861 119.365047)
(xy 41.167266 119.495568) (xy 41.373504 119.591739) (xy 41.593308 119.650635) (xy 41.75523 119.664801)
(xy 41.819998 119.670468) (xy 41.82 119.670468) (xy 41.820002 119.670468) (xy 41.876673 119.665509)
(xy 42.046692 119.650635) (xy 42.266496 119.591739) (xy 42.472734 119.495568) (xy 42.659139 119.365047)
(xy 42.820047 119.204139) (xy 42.950568 119.017734) (xy 43.046739 118.811496) (xy 43.105635 118.591692)
(xy 43.125468 118.365) (xy 43.105635 118.138308) (xy 43.046739 117.918504) (xy 42.950568 117.712266)
(xy 42.820047 117.525861) (xy 42.820045 117.525858) (xy 42.659141 117.364954) (xy 42.472734 117.234432)
(xy 42.472728 117.234429) (xy 42.414725 117.207382) (xy 42.362285 117.16121) (xy 42.343133 117.094017)
(xy 42.363348 117.027135) (xy 42.414725 116.982618) (xy 42.472734 116.955568) (xy 42.659139 116.825047)
(xy 42.820047 116.664139) (xy 42.950568 116.477734) (xy 43.046739 116.271496) (xy 43.105635 116.051692)
(xy 43.125468 115.825) (xy 43.105635 115.598308) (xy 43.046739 115.378504) (xy 42.950568 115.172266)
(xy 42.950562 115.172257) (xy 42.95013 115.171508) (xy 42.950038 115.171131) (xy 42.94828 115.16736)
(xy 42.949037 115.167006) (xy 42.933652 115.103609) (xy 42.956499 115.037581) (xy 43.011417 114.994386)
(xy 43.057512 114.9855) (xy 46.83306 114.9855) (xy 46.900099 115.005185) (xy 46.945854 115.057989)
(xy 46.955798 115.127147) (xy 46.926773 115.190703) (xy 46.920741 115.197181) (xy 46.870184 115.247737)
(xy 46.774211 115.400476) (xy 46.714631 115.570745) (xy 46.71463 115.57075) (xy 46.694435 115.749996)
(xy 46.694435 115.750003) (xy 46.71463 115.929249) (xy 46.714631 115.929254) (xy 46.774211 116.099523)
(xy 46.86806 116.248881) (xy 46.870184 116.252262) (xy 46.997738 116.379816) (xy 47.150478 116.475789)
(xy 47.320745 116.535368) (xy 47.407669 116.545161) (xy 47.47208 116.572226) (xy 47.481465 116.5807)
(xy 54.265139 123.364374) (xy 54.265149 123.364385) (xy 54.269479 123.368715) (xy 54.26948 123.368716)
(xy 54.338584 123.43782) (xy 54.372068 123.499141) (xy 54.367084 123.568833) (xy 54.325213 123.624767)
(xy 54.259749 123.649184) (xy 54.250902 123.6495) (xy 34.550097 123.6495) (xy 34.483058 123.629815)
(xy 34.462416 123.613181) (xy 31.636819 120.787584) (xy 31.603334 120.726261) (xy 31.6005 120.699903)
(xy 31.6005 79.780096) (xy 31.620185 79.713057) (xy 31.636814 79.69242) (xy 33.090573 78.23866)
(xy 33.151894 78.205177) (xy 33.221586 78.210161) (xy 33.277519 78.252033) (xy 33.301936 78.317497)
(xy 33.30178 78.33715) (xy 33.294532 78.419997) (xy 33.294532 78.420001) (xy 33.314364 78.646686)
(xy 33.314366 78.646697) (xy 33.373258 78.866488) (xy 33.373261 78.866497) (xy 33.469431 79.072732)
(xy 33.469432 79.072734) (xy 33.599954 79.259141) (xy 33.760858 79.420045) (xy 33.784988 79.436941)
(xy 33.947266 79.550568) (xy 34.005275 79.577618) (xy 34.057714 79.623791) (xy 34.076866 79.690984)
(xy 34.05665 79.757865) (xy 34.005275 79.802382) (xy 33.947267 79.829431) (xy 33.947265 79.829432)
(xy 33.760858 79.959954) (xy 33.599954 80.120858) (xy 33.469432 80.307265) (xy 33.469431 80.307267)
(xy 33.373261 80.513502) (xy 33.373258 80.513511) (xy 33.314366 80.733302) (xy 33.314364 80.733313)
(xy 33.294532 80.959998) (xy 33.294532 80.960001) (xy 33.314364 81.186686) (xy 33.314366 81.186697)
(xy 33.373258 81.406488) (xy 33.373261 81.406497) (xy 33.469431 81.612732) (xy 33.469432 81.612734)
