add silkscreen text, re generate gerbers

This commit is contained in:
2024-11-14 10:35:00 -05:00
parent d854b8428d
commit 0ab3548944
12 changed files with 1491 additions and 150 deletions

View File

@@ -95,7 +95,7 @@
(mirror no) (mirror no)
(drillshape 0) (drillshape 0)
(scaleselection 1) (scaleselection 1)
(outputdirectory "output/") (outputdirectory "output/gerber/")
) )
) )
(net 0 "") (net 0 "")
@@ -12790,6 +12790,25 @@
) )
) )
) )
(gr_text_box "CHIBI PC-09 PROTOTYPE #1\n@amberisvibin\n\nA Hitachi 6309 based retrocomputer."
(start 111 100.4066)
(end 123 149.4198)
(angle 90)
(layer "F.Cu")
(uuid "ffdf8ff1-8e77-4380-b67a-878ce1b5422e")
(effects
(font
(size 1.5 1.5)
(thickness 0.2)
)
(justify left top)
)
(border no)
(stroke
(width 0)
(type solid)
)
)
(segment (segment
(start 111.8079 90.765) (start 111.8079 90.765)
(end 105.1771 97.3958) (end 105.1771 97.3958)
@@ -22557,59 +22576,60 @@
(xy 37.561372 149.50938) (xy 37.561376 149.50938) (xy 37.561377 149.509381) (xy 37.696703 149.5363) (xy 37.561372 149.50938) (xy 37.561376 149.50938) (xy 37.561377 149.509381) (xy 37.696703 149.5363)
(xy 37.696706 149.5363) (xy 67.410296 149.5363) (xy 67.50134 149.518189) (xy 67.545628 149.50938) (xy 37.696706 149.5363) (xy 67.410296 149.5363) (xy 67.50134 149.518189) (xy 67.545628 149.50938)
(xy 67.609369 149.482977) (xy 67.673107 149.456577) (xy 67.673108 149.456576) (xy 67.673111 149.456575) (xy 67.609369 149.482977) (xy 67.673107 149.456577) (xy 67.673108 149.456576) (xy 67.673111 149.456575)
(xy 67.787843 149.379914) (xy 68.195138 148.972617) (xy 68.256461 148.939133) (xy 68.282819 148.936299) (xy 67.728149 149.4198) (xy 111 149.4198) (xy 123 149.4198) (xy 123 100.4066) (xy 111 100.4066)
(xy 69.160771 148.936299) (xy 69.160772 148.936299) (xy 69.220383 148.929891) (xy 69.355231 148.879596) (xy 111 149.4198) (xy 67.728149 149.4198) (xy 67.787843 149.379914) (xy 68.195138 148.972617) (xy 68.256461 148.939133)
(xy 69.470446 148.793346) (xy 69.556696 148.678131) (xy 69.606991 148.543283) (xy 69.60699 148.543283) (xy 68.282819 148.936299) (xy 69.160771 148.936299) (xy 69.160772 148.936299) (xy 69.220383 148.929891)
(xy 69.609702 148.536015) (xy 69.611624 148.536731) (xy 69.640916 148.485278) (xy 69.702823 148.452886) (xy 69.355231 148.879596) (xy 69.470446 148.793346) (xy 69.556696 148.678131) (xy 69.606991 148.543283)
(xy 69.727029 148.4505) (xy 106.068996 148.4505) (xy 106.16004 148.432389) (xy 106.204328 148.42358) (xy 69.60699 148.543283) (xy 69.609702 148.536015) (xy 69.611624 148.536731) (xy 69.640916 148.485278)
(xy 106.268069 148.397177) (xy 106.331807 148.370777) (xy 106.331808 148.370776) (xy 106.331811 148.370775) (xy 69.702823 148.452886) (xy 69.727029 148.4505) (xy 106.068996 148.4505) (xy 106.16004 148.432389)
(xy 106.446543 148.294114) (xy 109.294114 145.446543) (xy 109.339094 145.379225) (xy 109.370775 145.331811) (xy 106.204328 148.42358) (xy 106.268069 148.397177) (xy 106.331807 148.370777) (xy 106.331808 148.370776)
(xy 109.408113 145.241667) (xy 109.42358 145.204329) (xy 109.425066 145.196853) (xy 109.429651 145.173809) (xy 106.331811 148.370775) (xy 106.446543 148.294114) (xy 109.294114 145.446543) (xy 109.339094 145.379225)
(xy 109.429651 145.173806) (xy 109.4505 145.068993) (xy 109.4505 105.181007) (xy 109.4505 105.181004) (xy 109.370775 145.331811) (xy 109.408113 145.241667) (xy 109.42358 145.204329) (xy 109.425066 145.196853)
(xy 109.423581 105.045677) (xy 109.42358 105.045676) (xy 109.42358 105.045672) (xy 109.423578 105.045667) (xy 109.429651 145.173809) (xy 109.429651 145.173806) (xy 109.4505 145.068993) (xy 109.4505 105.181007)
(xy 109.370777 104.918193) (xy 109.370776 104.918191) (xy 109.363888 104.907883) (xy 109.323064 104.846785) (xy 109.4505 105.181004) (xy 109.423581 105.045677) (xy 109.42358 105.045676) (xy 109.42358 105.045672)
(xy 109.323062 104.846782) (xy 109.294116 104.803459) (xy 109.294114 104.803457) (xy 106.446546 101.955888) (xy 109.423578 105.045667) (xy 109.370777 104.918193) (xy 109.370776 104.918191) (xy 109.363888 104.907883)
(xy 106.446542 101.955885) (xy 106.418508 101.937153) (xy 106.373703 101.88354) (xy 106.363399 101.834051) (xy 109.323064 104.846785) (xy 109.323062 104.846782) (xy 109.294116 104.803459) (xy 109.294114 104.803457)
(xy 106.363399 101.766329) (xy 106.363398 101.766323) (xy 106.363397 101.766316) (xy 106.356991 101.706717) (xy 106.446546 101.955888) (xy 106.446542 101.955885) (xy 106.418508 101.937153) (xy 106.373703 101.88354)
(xy 106.354672 101.7005) (xy 106.306697 101.571871) (xy 106.306693 101.571864) (xy 106.220447 101.456655) (xy 106.363399 101.834051) (xy 106.363399 101.766329) (xy 106.363398 101.766323) (xy 106.363397 101.766316)
(xy 106.220444 101.456652) (xy 106.105235 101.370406) (xy 106.105228 101.370402) (xy 105.963115 101.317398) (xy 106.356991 101.706717) (xy 106.354672 101.7005) (xy 106.306697 101.571871) (xy 106.306693 101.571864)
(xy 105.96383 101.315479) (xy 105.912361 101.286165) (xy 105.879981 101.224252) (xy 105.8776 101.20007) (xy 106.220447 101.456655) (xy 106.220444 101.456652) (xy 106.105235 101.370406) (xy 106.105228 101.370402)
(xy 105.8776 97.737319) (xy 105.897285 97.67028) (xy 105.913919 97.649638) (xy 112.061738 91.501819) (xy 105.963115 101.317398) (xy 105.96383 101.315479) (xy 105.912361 101.286165) (xy 105.879981 101.224252)
(xy 112.123061 91.468334) (xy 112.149419 91.4655) (xy 112.338327 91.4655) (xy 112.405366 91.485185) (xy 105.8776 101.20007) (xy 105.8776 97.737319) (xy 105.897285 97.67028) (xy 105.913919 97.649638)
(xy 112.439902 91.518377) (xy 112.499954 91.604141) (xy 112.660858 91.765045) (xy 112.660861 91.765047) (xy 112.061738 91.501819) (xy 112.123061 91.468334) (xy 112.149419 91.4655) (xy 112.338327 91.4655)
(xy 112.847266 91.895568) (xy 113.053504 91.991739) (xy 113.273308 92.050635) (xy 113.43523 92.064801) (xy 112.405366 91.485185) (xy 112.439902 91.518377) (xy 112.499954 91.604141) (xy 112.660858 91.765045)
(xy 113.499998 92.070468) (xy 113.5 92.070468) (xy 113.500002 92.070468) (xy 113.556673 92.065509) (xy 112.660861 91.765047) (xy 112.847266 91.895568) (xy 113.053504 91.991739) (xy 113.273308 92.050635)
(xy 113.726692 92.050635) (xy 113.946496 91.991739) (xy 114.152734 91.895568) (xy 114.339139 91.765047) (xy 113.43523 92.064801) (xy 113.499998 92.070468) (xy 113.5 92.070468) (xy 113.500002 92.070468)
(xy 114.500047 91.604139) (xy 114.630568 91.417734) (xy 114.726739 91.211496) (xy 114.785635 90.991692) (xy 113.556673 92.065509) (xy 113.726692 92.050635) (xy 113.946496 91.991739) (xy 114.152734 91.895568)
(xy 114.805468 90.765) (xy 114.802037 90.725789) (xy 114.797427 90.673094) (xy 114.785635 90.538308) (xy 114.339139 91.765047) (xy 114.500047 91.604139) (xy 114.630568 91.417734) (xy 114.726739 91.211496)
(xy 114.726739 90.318504) (xy 114.630568 90.112266) (xy 114.500047 89.925861) (xy 114.500045 89.925858) (xy 114.785635 90.991692) (xy 114.805468 90.765) (xy 114.802037 90.725789) (xy 114.797427 90.673094)
(xy 114.339141 89.764954) (xy 114.152734 89.634432) (xy 114.152732 89.634431) (xy 113.946497 89.538261) (xy 114.785635 90.538308) (xy 114.726739 90.318504) (xy 114.630568 90.112266) (xy 114.500047 89.925861)
(xy 113.946488 89.538258) (xy 113.818472 89.503957) (xy 113.758811 89.467592) (xy 113.728282 89.404745) (xy 114.500045 89.925858) (xy 114.339141 89.764954) (xy 114.152734 89.634432) (xy 114.152732 89.634431)
(xy 113.736577 89.33537) (xy 113.781062 89.281492) (xy 113.788569 89.276793) (xy 113.790963 89.275409) (xy 113.946497 89.538261) (xy 113.946488 89.538258) (xy 113.818472 89.503957) (xy 113.758811 89.467592)
(xy 113.79304 89.274211) (xy 113.868716 89.23052) (xy 113.98052 89.118716) (xy 113.98052 89.118714) (xy 113.728282 89.404745) (xy 113.736577 89.33537) (xy 113.781062 89.281492) (xy 113.788569 89.276793)
(xy 113.990724 89.108511) (xy 113.990727 89.108506) (xy 123.98052 79.118716) (xy 124.059577 78.981784) (xy 113.790963 89.275409) (xy 113.79304 89.274211) (xy 113.868716 89.23052) (xy 113.98052 89.118716)
(xy 124.100501 78.829057) (xy 124.100501 78.670942) (xy 124.100501 78.663347) (xy 124.1005 78.663329) (xy 113.98052 89.118714) (xy 113.990724 89.108511) (xy 113.990727 89.108506) (xy 123.98052 79.118716)
(xy 124.1005 44.904059) (xy 124.100501 44.904046) (xy 124.100501 44.735945) (xy 124.100501 44.735943) (xy 124.059577 78.981784) (xy 124.100501 78.829057) (xy 124.100501 78.670942) (xy 124.100501 78.663347)
(xy 124.059577 44.583215) (xy 123.990809 44.464106) (xy 123.990808 44.464103) (xy 123.980522 44.446286) (xy 124.1005 78.663329) (xy 124.1005 44.904059) (xy 124.100501 44.904046) (xy 124.100501 44.735945)
(xy 123.980518 44.446281) (xy 123.864397 44.33016) (xy 123.864374 44.330139) (xy 110.346416 30.812181) (xy 124.100501 44.735943) (xy 124.059577 44.583215) (xy 123.990809 44.464106) (xy 123.990808 44.464103)
(xy 110.312931 30.750858) (xy 110.317915 30.681166) (xy 110.359787 30.625233) (xy 110.425251 30.600816) (xy 123.980522 44.446286) (xy 123.980518 44.446281) (xy 123.864397 44.33016) (xy 123.864374 44.330139)
(xy 110.434097 30.6005) (xy 112.865173 30.6005) (xy 112.932212 30.620185) (xy 112.964126 30.649772) (xy 110.346416 30.812181) (xy 110.312931 30.750858) (xy 110.317915 30.681166) (xy 110.359787 30.625233)
(xy 113.079558 30.802629) (xy 113.242032 30.950743) (xy 113.428955 31.066481) (xy 113.633963 31.145902) (xy 110.425251 30.600816) (xy 110.434097 30.6005) (xy 112.865173 30.6005) (xy 112.932212 30.620185)
(xy 113.850073 31.1863) (xy 113.850075 31.1863) (xy 114.069925 31.1863) (xy 114.069927 31.1863) (xy 112.964126 30.649772) (xy 113.079558 30.802629) (xy 113.242032 30.950743) (xy 113.428955 31.066481)
(xy 114.286037 31.145902) (xy 114.491045 31.066481) (xy 114.677968 30.950743) (xy 114.840442 30.802629) (xy 113.633963 31.145902) (xy 113.850073 31.1863) (xy 113.850075 31.1863) (xy 114.069925 31.1863)
(xy 114.972933 30.627182) (xy 114.973904 30.625233) (xy 114.992679 30.587526) (xy 115.070931 30.430377) (xy 114.069927 31.1863) (xy 114.286037 31.145902) (xy 114.491045 31.066481) (xy 114.677968 30.950743)
(xy 115.070932 30.430371) (xy 115.073002 30.425032) (xy 115.074046 30.425436) (xy 115.108211 30.371277) (xy 114.840442 30.802629) (xy 114.972933 30.627182) (xy 114.973904 30.625233) (xy 114.992679 30.587526)
(xy 115.17152 30.341718) (xy 115.240759 30.351079) (xy 115.293947 30.396387) (xy 115.314196 30.463258) (xy 115.070931 30.430377) (xy 115.070932 30.430371) (xy 115.073002 30.425032) (xy 115.074046 30.425436)
(xy 115.3142 30.464303) (xy 115.3142 30.733644) (xy 115.320601 30.793172) (xy 115.320603 30.793179) (xy 115.108211 30.371277) (xy 115.17152 30.341718) (xy 115.240759 30.351079) (xy 115.293947 30.396387)
(xy 115.370845 30.927886) (xy 115.370849 30.927893) (xy 115.457009 31.042987) (xy 115.457012 31.04299) (xy 115.314196 30.463258) (xy 115.3142 30.464303) (xy 115.3142 30.733644) (xy 115.320601 30.793172)
(xy 115.572106 31.12915) (xy 115.572113 31.129154) (xy 115.70682 31.179396) (xy 115.706827 31.179398) (xy 115.320603 30.793179) (xy 115.370845 30.927886) (xy 115.370849 30.927893) (xy 115.457009 31.042987)
(xy 115.766355 31.185799) (xy 115.766372 31.1858) (xy 116.25 31.1858) (xy 116.25 30.354262) (xy 116.333331 30.402374) (xy 115.457012 31.04299) (xy 115.572106 31.12915) (xy 115.572113 31.129154) (xy 115.70682 31.179396)
(xy 116.443152 30.4318) (xy 116.556848 30.4318) (xy 116.666669 30.402374) (xy 116.75 30.354262) (xy 115.706827 31.179398) (xy 115.766355 31.185799) (xy 115.766372 31.1858) (xy 116.25 31.1858)
(xy 116.75 31.1858) (xy 117.233628 31.1858) (xy 117.233644 31.185799) (xy 117.293172 31.179398) (xy 116.25 30.354262) (xy 116.333331 30.402374) (xy 116.443152 30.4318) (xy 116.556848 30.4318)
(xy 117.293179 31.179396) (xy 117.427886 31.129154) (xy 117.427893 31.12915) (xy 117.542987 31.04299) (xy 116.666669 30.402374) (xy 116.75 30.354262) (xy 116.75 31.1858) (xy 117.233628 31.1858) (xy 117.233644 31.185799)
(xy 117.54299 31.042987) (xy 117.62915 30.927893) (xy 117.629154 30.927886) (xy 117.679396 30.793179) (xy 117.293172 31.179398) (xy 117.293179 31.179396) (xy 117.427886 31.129154) (xy 117.427893 31.12915)
(xy 117.679398 30.793172) (xy 117.685799 30.733644) (xy 117.6858 30.733627) (xy 117.6858 30.25) (xy 117.542987 31.04299) (xy 117.54299 31.042987) (xy 117.62915 30.927893) (xy 117.629154 30.927886)
(xy 116.854262 30.25) (xy 116.902374 30.166669) (xy 116.9318 30.056848) (xy 116.9318 29.943152) (xy 117.679396 30.793179) (xy 117.679398 30.793172) (xy 117.685799 30.733644) (xy 117.6858 30.733627)
(xy 117.6858 30.25) (xy 116.854262 30.25) (xy 116.902374 30.166669) (xy 116.9318 30.056848) (xy 116.9318 29.943152)
(xy 116.902374 29.833331) (xy 116.854262 29.75) (xy 117.6858 29.75) (xy 117.6858 29.266372) (xy 117.685799 29.266355) (xy 116.902374 29.833331) (xy 116.854262 29.75) (xy 117.6858 29.75) (xy 117.6858 29.266372) (xy 117.685799 29.266355)
(xy 117.679398 29.206827) (xy 117.679396 29.20682) (xy 117.629154 29.072113) (xy 117.62915 29.072106) (xy 117.679398 29.206827) (xy 117.679396 29.20682) (xy 117.629154 29.072113) (xy 117.62915 29.072106)
(xy 117.54299 28.957012) (xy 117.542987 28.957009) (xy 117.427893 28.870849) (xy 117.427886 28.870845) (xy 117.54299 28.957012) (xy 117.542987 28.957009) (xy 117.427893 28.870849) (xy 117.427886 28.870845)

Binary file not shown.

View File

@@ -1,12 +1,12 @@
%TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*%
%TF.CreationDate,2024-11-14T10:18:59-05:00*% %TF.CreationDate,2024-11-14T10:34:02-05:00*%
%TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*% %TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*%
%TF.SameCoordinates,Original*% %TF.SameCoordinates,Original*%
%TF.FileFunction,Copper,L2,Bot*% %TF.FileFunction,Copper,L2,Bot*%
%TF.FilePolarity,Positive*% %TF.FilePolarity,Positive*%
%FSLAX46Y46*% %FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:18:59* G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:34:02*
%MOMM*% %MOMM*%
%LPD*% %LPD*%
G01* G01*

View File

@@ -1,12 +1,12 @@
%TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*%
%TF.CreationDate,2024-11-14T10:18:59-05:00*% %TF.CreationDate,2024-11-14T10:34:02-05:00*%
%TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*% %TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*%
%TF.SameCoordinates,Original*% %TF.SameCoordinates,Original*%
%TF.FileFunction,Soldermask,Bot*% %TF.FileFunction,Soldermask,Bot*%
%TF.FilePolarity,Negative*% %TF.FilePolarity,Negative*%
%FSLAX46Y46*% %FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:18:59* G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:34:02*
%MOMM*% %MOMM*%
%LPD*% %LPD*%
G01* G01*

View File

@@ -1,12 +1,12 @@
%TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*%
%TF.CreationDate,2024-11-14T10:18:59-05:00*% %TF.CreationDate,2024-11-14T10:34:02-05:00*%
%TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*% %TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*%
%TF.SameCoordinates,Original*% %TF.SameCoordinates,Original*%
%TF.FileFunction,Legend,Bot*% %TF.FileFunction,Legend,Bot*%
%TF.FilePolarity,Positive*% %TF.FilePolarity,Positive*%
%FSLAX46Y46*% %FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:18:59* G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:34:02*
%MOMM*% %MOMM*%
%LPD*% %LPD*%
G01* G01*

View File

@@ -1,11 +1,11 @@
%TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*%
%TF.CreationDate,2024-11-14T10:18:59-05:00*% %TF.CreationDate,2024-11-14T10:34:02-05:00*%
%TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*% %TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*%
%TF.SameCoordinates,Original*% %TF.SameCoordinates,Original*%
%TF.FileFunction,Profile,NP*% %TF.FileFunction,Profile,NP*%
%FSLAX46Y46*% %FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:18:59* G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:34:02*
%MOMM*% %MOMM*%
%LPD*% %LPD*%
G01* G01*

View File

@@ -1,12 +1,12 @@
%TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*%
%TF.CreationDate,2024-11-14T10:18:59-05:00*% %TF.CreationDate,2024-11-14T10:34:02-05:00*%
%TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*% %TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*%
%TF.SameCoordinates,Original*% %TF.SameCoordinates,Original*%
%TF.FileFunction,Soldermask,Top*% %TF.FileFunction,Soldermask,Top*%
%TF.FilePolarity,Negative*% %TF.FilePolarity,Negative*%
%FSLAX46Y46*% %FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:18:59* G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:34:02*
%MOMM*% %MOMM*%
%LPD*% %LPD*%
G01* G01*

View File

@@ -1,12 +1,12 @@
%TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*%
%TF.CreationDate,2024-11-14T10:18:59-05:00*% %TF.CreationDate,2024-11-14T10:34:02-05:00*%
%TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*% %TF.ProjectId,6309-board-prototype-1.kicad_pro,36333039-2d62-46f6-9172-642d70726f74,rev?*%
%TF.SameCoordinates,Original*% %TF.SameCoordinates,Original*%
%TF.FileFunction,Legend,Top*% %TF.FileFunction,Legend,Top*%
%TF.FilePolarity,Positive*% %TF.FilePolarity,Positive*%
%FSLAX46Y46*% %FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:18:59* G04 Created by KiCad (PCBNEW 8.0.6) date 2024-11-14 10:34:02*
%MOMM*% %MOMM*%
%LPD*% %LPD*%
G01* G01*

View File

@@ -5,7 +5,7 @@
"Application": "Pcbnew", "Application": "Pcbnew",
"Version": "8.0.6" "Version": "8.0.6"
}, },
"CreationDate": "2024-11-14T10:18:59-05:00" "CreationDate": "2024-11-14T10:34:02-05:00"
}, },
"GeneralSpecs": { "GeneralSpecs": {
"ProjectId": { "ProjectId": {